We are very pleased to announce that Ju.Com Launchpad will launch the CWFC token sale on April 1, 2026. Below are the details:
Project Name | Crying W Face Covered |
Ticker | CWFC |
Token Sale Type | Oversubscription |
Issuing Chain | JuChain |
Total Tokens Issued in This Sale | 100,000,000,000 |
Public Offering Price | 0.1 USDT |
Minimum Purchase Amount | 10 USDT / 10 JU / 0.00015 BTC / 0.005 ETH |
Burn Mechanism | Unallocated Portion Will Be Burned |
Sharing Mechanism | Invite Friends to Participate and Share the Final Issuance Invitation Prize Pool |
Token Sale Start Time | April 1, 2026, 16:00 (UTC+8) |
Token Sale End Time | April 4, 2026, 16:00 (UTC+8) |
Token Sale Settlement Time | Settlement completed within 4 hours after subscription ends |
TGE Time | April 4, 2026, 20:00 (UTC+8) |
Trading Pair | CWFC/JU |
Trading Fee | 1% |
About CWFC:
Following the explosive popularity of LOL and LMAO on Solana, Crying W Face Covered (CWFC) will lead a new wave of meme trends.
Please ensure your account verification is completed before the event starts and confirm that your account has sufficient subscription token balance to participate smoothly
in this token sale. If you have any questions, feel free to contact Ju.Com customer support at any time.
Ju.Com Team
March 31, 2026