Dear users:
To give back to our new and old users, we have launched a special HI turntable lottery activity - low threshold participation, daily lottery, easily share the 10,000 USDT prize pool, come and participate!
Time: 2025/7/25 13:00 - 2025/8/3 15:59 (UTC)
Completing regular tasks, daily tasks, and step-by-step tasks can earn you a chance to win a USDT airdrop and share a prize pool of 10,000 USDT. The specific tasks and lottery times are as follows:
Regular tasks:
| Type | Behavior | Number of lucky draws |
| Deposit | The cumulative deposit amount is not less than 3000 USDT. | 2 |
| Spot trading | HI/USDT cumulative transaction ≥ 1000 USDT | 2 |
| Spot trading | JU/USDT cumulative transaction ≥ 1000 USDT | 2 |
| Spot trading | Cumulative transactions ≥ 5000 USDT | 2 |
| Invite | Invite 1 friend to register and complete the spot transaction | 2 |
| Type | Behavior | Amount/USDT | Number of lucky draws |
| Deposit | The cumulative recharge amount is not less than | 300 | 1 |
| Spot trading | HI cumulative transaction amount is not less than | 200 | 1 |
| Spot trading | JU cumulative transaction amount is not less than | 200 | 1 |
| Spot trading | The cumulative transaction amount is not less than | 1000 | 1 |
| Type | Behavior | Amount/USDT | Number of lucky draws |
| Deposit | The cumulative deposit amount is not less than | 5,000 | 1 |
| Deposit | The cumulative deposit amount is not less than | 10,000 | 2 |
| Deposit | The cumulative deposit amount is not less than | 50,000 | 3 |
| Spot trading | HI cumulative transaction amount is not less than | 5,000 | 1 |
| Spot trading | HI cumulative transaction amount is not less than | 10,000 | 2 |
| Spot trading | HI cumulative transaction amount is not less than | 20,000 | 3 |
| Spot trading | JU cumulative transaction amount is not less than | 5,000 | 1 |
| Spot trading | JU cumulative transaction amount is not less than | 10,000 | 2 |
| Spot trading | JU cumulative transaction amount is not less than | 20,000 | 3 |
| Spot trading | The cumulative transaction amount is not less than | 30,000 | 2 |
| Spot trading | The cumulative transaction amount is not less than | 50,000 | 3 |
| Spot trading | The cumulative transaction amount is not less than | 100,000 | 5 |
Activity details:
1. Click "Join Now" to participate in all activities.
2. Participating users need to complete KYC.
3. Trading volume = buying volume + selling volume.
4. The rewards will be distributed to the user account within 15 working days after the end of the activity. All rewards will be based on the final data recorded by the system. If the data is abnormal, it will not be distributed.
5. Internal transfer is not a recharge behavior.
6. If the user also participates in other registration activities of JuCoin, he will only receive a reward for one activity.
7. Multi-account operation is prohibited. If the same user is found to participate in the activity with multiple accounts, all reward qualifications will be cancelled. False transactions and invitations are prohibited. If any behaviors such as brushing orders, typing, and fake identity are found, the organizer has the right to cancel rewards and ban accounts.
8. JuCoin reserves the right to adjust the activity rules, prize pool amounts, or terminate the activity within the scope permitted by law without further notice.
9. JuCoin has the final right to interpret the activity.
JuCoin Team
July 25, 2025